Autel Robotics
EVO NANO 4K Camera RC Mini Drone
Fly Free - No Lags, No Limits
Fly farther while maintaining crisp, clear visuals with Autel SkyLink, our strongest image transmission system yet, which offers a transmission range of 6.2 miles, transmission quality of 2.7K/30FPS, and superior anti-interference capabilities, all while relaying stunning HD video.
Fly Safe With Advanced Obstacle Avoidance
The EVO Nano series is the first and only aircraft series of its size to offer an advanced obstacle avoidance system - making it the obvious choice for users looking to avoid crashes and preserve the life of their aircraft. With three-way binocular vision sensors that enable the drone to perceive obstructions in front of it, behind it, and below it, the Nano+ can easily brake to avoid collisions.
More Battery. More Time. More Creativity.
The EVO Nano can fly continuously for 28 minutes, which means plenty of time to experiment with creative angles and dream up inventive shots.
What in box:
Items | Standard |
Premium Bundle |
Aircraft | 1 | 1 |
Total Flight Batteries | 1 | 3 |
Flight Battery Charger | 1 | 1 |
Total Propeller (Pairs) | 3 |
5 |
Propeller Holder | / | 1 |
Gimbal Cover | 1 |
1 |
Flight Battery Charging Hub | / | 1 |
Remote Controller | 1 | 1 |
Remote Controller Charger | 1 | 1 |
Spare Screws | 8 | 8 |
Screwdriver | 1 | 1 |
RC Cables (Lightning, Type-C, Micro USB) |
1 | 1 |
Shoulder Bag |
/ | 1 |
Specification of Autel EVO NANO 249g Drone:
Aircraft | Takeoff weight | 249g |
Dimensions (including blades) | Folded: 142×94×55mm Unfolded: 260×325×55mm |
|
Wheelbase | 231mm | |
Max ascent speed | 5m/s (sport), 4m/s (standard), 3m/s (smooth) | |
Max descent speed | 4m/s (sport), 3m/s (standard), 2m/s (smooth) | |
Max level flight speed(no wind, near sea level) | 15m/s (sport), 10m/s (standard), 5m/s (smooth) | |
Max takeoff altitude | 4000m | |
Max flight time (no wind) | 28min | |
Max hovering time (no wind) | 26min | |
Max flight distance (no wind) | 16.8km | |
Max wind resistance | Level 5 | |
Max tilt angle | 33°(sport), 25°(standard), 25°(smooth) | |
Max angular velocity | 200°(sport), 120°(standard), 60°(smooth) | |
Operating temperature | 0°C ~ 40°C | |
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz | |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm | |
GNSS | GPS, GLONASS, Galileo | |
Hovering accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); | |
Gimbal | Mechanical range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable range | Pitch: -90°~ 0° | |
Stabilization | 3-axis | |
Max control speed (pitch) | 30°/s | |
Angular vibration range | ±0.003° | |
Perception system | Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
|
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
|
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
|
Camera (Nano) |
Sensor | CMOS:1/2 inch Effective pixels:48M Pixel size:1.6μm*1.6μm(Bin2) |
Lens | FOV:84° Equivalent focal length:24mm Aperture:f/2.8 Focus range:1m ~ ∞ Focus mode: fixed focus |
|
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
|
ISO range | Video:ISO100 ~ ISO3200 Photo:ISO100 ~ ISO3200 |
|
Shutter speed | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates |
|
Portrait blur | Real-time image transmission portrait blur and photo portrait blur | |
Defog mode | Support | |
Zoom range | Digital zoom:1 ~ 16 times | |
Photo format | JPG(8-bit) / DNG(10-bit) / JPG+DNG | |
Photo resolution | 48MP:8000x6000(4:3) 12MP(default):4000x3000(4:3) 4K:3840x2160(16:9) |
|
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR imaging: 3840x2160 |
|
Video coding format | H265/H264 | |
Video resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 |
|
Max bitrate | 100Mbps | |
Timelapse | Original image:3840*2160,JPG/DNG Video: 4K P25 |
|
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4000*3000, JPG/DNG |
|
Supported file system | Fat32、exFat | |
Video format | MP4/MOV(8-bit) | |
WIFI transfer | 20MB/s | |
Remote controllor and image transmission | Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Max transmission distance (unobstructed, free of interference) | FCC:10km;CE:5km | |
Operating temperature | 0°C ~40°C | |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm | |
Battery capacity | 3930mAh | |
Max battery life | ~ 2h (when charging a mobile phone) ~ 3h (when not charging to mobile phone) |
|
Interface type | Type C | |
Transmission system | Autel SkyLink | |
Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:1080P 30fps |
|
Transmission bitrate | 90Mbps | |
Transmission delay | ≤200ms | |
Adapter | Input | 100-240V/50-60HZ |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A | |
Rated power | 30W | |
Aircraft battery | capacity | 2250mAh |
Voltage | 7.7V | |
Max charging voltage | 8.8V | |
Battery Type | Li-Po 2S | |
Energy | 17.32Wh | |
Charging temperature | 5~45℃ | |
Single battery charging time | 90min | |
Max charging power | 30W | |
App | Mobile App | Autel Sky |
Mobile system required | iOS 13.0 and above Android 6.0 and above |
|
Storage | Built-in storage | No |
SD storage | max. support 256GB(UHS-3 rating required) |
Beyondsky established in 2012 at Shenzhen, is an intelligent hardware service provider with more than 150 employees, has established a strong long-term cooperation with Autel, Fimi,etc. We are well known as Chinese biggest drone integrator, that provides powerful systematic overseas sales operations, logistics, customs and warehousing supply chain services. BEYONDSKY has earned reputation and respect on market.
Service: We can ship from HK warehouse and some local warehouse in France, Russia etc, USA wareshouse coming soon.
Most importantly, we have EU and US offices to provide sample services and after-sale service. Beyondsky, Our trademark for Drones and Gimbal Stabilizers.
All products in our store come with 360-DAY warranty and 7-DAY return guarantee after deliverly. Please shop items confidently from our store.
The following is our agency authorization letter:
This is the Autel Robotics power of attorney:This is the fimi power of attorney:
This is our beyondsky overseas brand patent certificate:
Beyondsky's Mission
We are aiming to be the most reliable retailer and wholesaler brand of drones, serving international clients.
In addition to provide high-quality drones, we go the extra mile to ensure your satisfaction. We offer:
Fast Shipping
- Customer Service: From Mon.- Sat.: 9.00a.m. - 8.00 p.m.
- Contact us for any questions or concerns.
Address:113, 114, Yongcheng Scientific Research Building, No. 13 Xingyu Road, Nanchang Community, Xixiang Street, Baoan District, Shenzhen, Guangdong, China
Tel: +86 186 6499 9298
E-mail: beyondskyrc@gmail.com