Autel Robotics
EVO II Pro V2.0 with 1” CMOS F2.8-F11 6K30P Video Drone
Note:
Smart RC V1 is suitable for EVO II /Pro drone V1. It is 2.4GHz.
Smart RC V2 is suitable for EVO II /Pro drone V2. It is 2.4GHz,5.8GHz.
If any problem, please feel free to contact us for help. We are happy to hear you.
EVO II Drone
Camera | |
Image Sensor | 1/2" CMOS |
Pixels | 48MP |
Perspective | 79° |
Lens Equivalent focal length | 25.6 mm |
Aperture | f/1.8 |
Focus Distance | 0.5m to any distance (with autofocus mode) |
ISO Range | Video: 100-6400 (auto) Photo: 100-3200 (auto) |
Zoom | 1-8x (Max 4x lossless) |
Still Photography Modes | Single Shot Burst shooing: 3/5 frames |
Automatic Exposure Bracketing (AEB) | 3/5 bracketed frames at 0.7 EV Bias |
Timelapse | JPG:2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s |
HyperLight | support (under 4K JPEG format) |
Long Exposure | Max 8s |
HDR imaging | (under 4K JPEG) |
Still Photography Resolution |
8000*6000 (4:3) 7680*4320 (16:9) 4000*3000 (4:3) 3840*2160 (16:9) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video Resolution |
8K 7680*4320 p25/p24 6K 5760*3240 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 FHD 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
Max Bitrate | 120Mbps |
Aircraft | |
Takeoff Weight | 2.5 lbs (1150 g) |
Max Takeoff Weight | 4.4 lbs (1999 g) |
Diagonal Wheelbase | 15.6 inches (397 mm) |
Aircraft Battery | 7100 mAh |
Max Flight Time (standard) | 40 min |
Max Hovering Time (standard) | 35 min |
Max Level Flight Speed (Standard) | 45 mph (20 m/s) (Ludicrous) |
Max Ascent Speed | 18 mph (8 m/s (Ludicrous) |
Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
Max Takeoff Altitude | 4.3 miles (7000 m) |
Max Wind Resistance | Force 8 wind |
Operating Environment Temp | 14-104 °F (-10-40°C) |
Working Frequency | 2.4~2.4835GHz |
Transmission Power | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
Hover Precision | ± 0.02m (with visual positioning in normal operation) ± 0.2m (with GPS in normal operation) Horizontal: ± 0.02m (with visual positioning in normal operation) ± 0.5m (with GPS in normal operation) |
Sensing System | |
Sensing System Type | Omnidirectional Binocular Sensing System |
Forward | Accurate Measuring Range: 0.5 - 20m Detection Range: 0.5 - 40m Effective Sensing Speed: < 15 m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Accurate Measuring Range: 0.5 - 16m Detection Range: 0.5 - 32m Effective Sensing Speed: < 12 m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 65°, Vertical: 50° |
Downward | Accurate Measuring Range: 0.5 - 11m Detection Range: 0.5 - 22m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 100°, Vertical: 80° |
Sides | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 10 m/s FOV: Horizontal: 65°, Vertical: 50° |
Service Environment | Textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) Upward: diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) Downward: textured/patterned ground and adequate illumination (> 15 lux, normal indoor environment with fluorescent lamp on) diffuse reflecting surface with reflectivity above 20% (wall, tree, human, etc.) |
Gimbal |
|
Operation Range | Pitch: -135° to +45° Yaw: -100° to +100° |
Operation Range | Pitch: -90° to +30° Yaw: -90° to +90° |
Stability | More Stable with 3 Axies |
Max Control Speed (Tilt) | 300°/s |
Angular Vibration Range (°) | ±0.005° |
Remote Controller and Transmission | |
Max Signal Transmission Distance | 9km FCC, 5km CE |
Working Frequency | 2.4~2.4835GHz |
Transmission Power | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
Real-Time Transmission Quality | 720p@30fps / 1080p@30fps |
Max Bitrate of Real-time Transmission | 40Mbps |
Remote Controller Battery | 5000mAh |
Operating Hours | 3h |
Charging Time | 2h Fast Charging |
Display | 3.26-inch OLED screen 854 (W)*480 (H) pixels |
Preview video without the need for connecting to a mobile phone | 1.7A@3.7V |
Battery | |
Battery (mAh) | 7100mAh |
Voltage (V) | 11.55 |
Transmission Power (2.4G) | 13.2 |
Battery Type | LiPo 3S |
Battery Energy | 82Wh |
Weight (g) | 365 |
Charging Temperature Range (°C) | 5~45℃ |
Storage Temperature & Humidity | -10~30℃,65±20%RH |
Recommended Storage Temperature | 22~28℃ |
Max Charging Power Consumption (W) | 93W |
Charging Time | 90min |
Beyondsky established in 2012 at Shenzhen, is an intelligent hardware service provider with more than 150 employees, has established a strong long-term cooperation with Autel, Fimi,etc. We are well known as Chinese biggest drone integrator, that provides powerful systematic overseas sales operations, logistics, customs and warehousing supply chain services. BEYONDSKY has earned reputation and respect on market.
Service: We can ship from HK warehouse and some local warehouse in France, Russia etc, USA wareshouse coming soon.
Most importantly, we have EU and US offices to provide sample services and after-sale service. Beyondsky, Our trademark for Drones and Gimbal Stabilizers.
All products in our store come with 360-DAY warranty and 7-DAY return guarantee after deliverly. Please shop items confidently from our store.
The following is our agency authorization letter:
This is the Autel Robotics power of attorney:This is the fimi power of attorney:
This is our beyondsky overseas brand patent certificate:
Beyondsky's Mission
We are aiming to be the most reliable retailer and wholesaler brand of drones, serving international clients.
In addition to provide high-quality drones, we go the extra mile to ensure your satisfaction. We offer:
Fast Shipping
- Customer Service: From Mon.- Sat.: 9.00a.m. - 8.00 p.m.
- Contact us for any questions or concerns.
Address:113, 114, Yongcheng Scientific Research Building, No. 13 Xingyu Road, Nanchang Community, Xixiang Street, Baoan District, Shenzhen, Guangdong, China
Tel: +86 186 6499 9298
E-mail: beyondskyrc@gmail.com